Floor Plans
Studio
(7 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 380 -to 450 |
Rent | $1,600 -to $1,700 |
Deposit | $700-$2,175 |
Loft B 1Bed+Den
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 960 |
Rent | $2,850 |
Deposit | $2,900 |
Loft C 1Bed+Den
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,075 |
Rent | Call for Details |
Deposit | $3,425 |
Loft A 1Bed+Den
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | $2,325 |
Deposit | $2,840 |
1Bed
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 595 -to 625 |
Rent | $2,725 |
Deposit | $2,525-$2,600 |
2Bed
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 840 |
Rent | $2,799 |
Deposit | $2,800 |
2Bed+Den
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,440 |
Rent | Call for Details |
Deposit | $4,100 |